The Totley Moor Fell Race 2021 took place on Tuesday 25th May. The race in 2020 had been cancelled, and this year, due to ongoing safety concerns, runners set off in waves of 10 with the first at 7pm then every 3 minutes after that. A new course record of 41:24:00 was set this year by Daniel Haworth (MSEN, Matlock AC)
Place | Bib | Name | First name | Last name | Team name | Category | Gender | Time | Difference | % Back | % Winning | % Average | % Median |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 171 | Daniel HAWORTH | Daniel | Haworth | Matlock AC | MSen | Male | 41:24.0 | - | - | 100% | 34.00% | 33.37% |
2 | 172 | Joe OLDFIELD | Joe | Oldfield | Matlock AC | MSen | Male | 44:59.0 | +3:35.0 | +8.66% | 92.03% | 28.29% | 27.61% |
3 | 176 | Chris BEVAN | Chris | Bevan | Dronfield Running Club | MSen | Male | 47:16.0 | +5:52.0 | +14.17% | 87.59% | 24.65% | 23.93% |
4 | 108 | Mark ANDERSON | Mark | Anderson | Totley AC | M40 | Male | 47:36.6 | +6:12.6 | +15.00% | 86.96% | 24.10% | 23.38% |
5 | 119 | Phil SKELTON | Phil | Skelton | Dronfield Running Club | M40 | Male | 47:43.6 | +6:19.6 | +15.28% | 86.74% | 23.92% | 23.19% |
6 | 129 | Paul MIDDLEMAS | Paul | Middlemas | Steel City Striders | M40 | Male | 49:27.8 | +8:03.8 | +19.48% | 83.70% | 21.15% | 20.40% |
7 | 110 | Lewis BANTON | Lewis | Banton | Clowne Road Runners | M40 | Male | 49:31.9 | +8:07.9 | +19.64% | 83.58% | 21.04% | 20.29% |
8 | 167 | Aaran FLETCHER | Aaran | Fletcher | MSen | Male | 49:53.6 | +8:29.6 | +20.52% | 82.98% | 20.46% | 19.70% | |
9 | 182 | Hal ROBERTS | Hal | Roberts | Dark Peak FR | MSen | Male | 50:58.0 | +9:34.0 | +23.11% | 81.23% | 18.75% | 17.98% |
10 | 155 | Mike NOLAN | Mike | Nolan | Dark Peak FR | M50 | Male | 51:10.4 | +9:46.4 | +23.61% | 80.90% | 18.42% | 17.64% |
11 | 166 | Philip MORRIS | Philip | Morris | Clowne Road Runners | MSen | Male | 51:12.8 | +9:48.8 | +23.70% | 80.84% | 18.36% | 17.58% |
12 | 114 | Stuart VAS | Stuart | Vas | M40 | Male | 51:27.9 | +10:03.9 | +24.31% | 80.44% | 17.96% | 17.17% | |
13 | 111 | Anthony SQUIRE | Anthony | Squire | Holmes Pierrepont RC | M40 | Male | 51:42.2 | +10:18.2 | +24.89% | 80.07% | 17.58% | 16.79% |
14 | 184 | Jon LEWIS | Jon | Lewis | Hillsborough And Rivelin RC | MSen | Male | 52:35.0 | +11:11.0 | +27.01% | 78.73% | 16.17% | 15.37% |
15 | 151 | Andrew DAVIES | Andrew | Davies | Hillsborough & Rivelin RC | M50 | Male | 53:29.8 | +12:05.8 | +29.22% | 77.39% | 14.72% | 13.90% |
16 | 113 | Carl EGDELL | Carl | Egdell | Sheffield Tri Club | M40 | Male | 53:30.1 | +12:06.1 | +29.23% | 77.38% | 14.71% | 13.90% |
17 | 127 | Oliver HARRISON | Oliver | Harrison | Dronfield Running Club | M40 | Male | 53:36.5 | +12:12.5 | +29.49% | 77.23% | 14.54% | 13.73% |
18 | 115 | John THORPE | John | Thorpe | Matlock AC | M40 | Male | 53:43.5 | +12:19.5 | +29.77% | 77.06% | 14.35% | 13.54% |
19 | 221 | Amy EARNSHAW | Amy | Earnshaw | Hillsborough And Rivelin RC | WSen | Female | 54:10.5 | +12:46.5 | +30.86% | 76.42% | 13.64% | 12.81% |
20 | 158 | Paul LEWIS | Paul | Lewis | Long Eaton RC | M50 | Male | 54:29.9 | +13:05.9 | +31.64% | 75.97% | 13.12% | 12.29% |
21 | 181 | Hammad ALNUMAN | Hammad | Alnuman | Hillsborough & Rivelin RC | MSen | Male | 55:38.0 | +14:14.0 | +34.38% | 74.42% | 11.31% | 10.47% |
22 | 185 | Lee RUFFORD | Lee | Rufford | Newark AC | MSen | Male | 55:38.5 | +14:14.5 | +34.40% | 74.40% | 11.30% | 10.45% |
23 | 156 | Neil SCHOFIELD | Neil | Schofield | Steel City Striders | M50 | Male | 55:48.3 | +14:24.3 | +34.79% | 74.19% | 11.04% | 10.19% |
24 | 125 | James BURTON | James | Burton | Dark Peak FR | M40 | Male | 56:10.1 | +14:46.1 | +35.67% | 73.71% | 10.46% | 9.61% |
25 | 120 | Ben CLITHERO | Ben | Clithero | Dronfield Running Club | M40 | Male | 56:24.0 | +15:00.0 | +36.23% | 73.40% | 10.09% | 9.23% |
26 | 149 | Mark JACOBI | Mark | Jacobi | M50 | Male | 56:37.4 | +15:13.4 | +36.77% | 73.11% | 9.73% | 8.87% | |
27 | 135 | Nick KIRK | Nick | Kirk | Dark Peak FR | M50 | Male | 56:49.9 | +15:25.9 | +37.27% | 72.85% | 9.40% | 8.54% |
28 | 101 | Richard CARTER | Richard | Carter | Steel City Striders | M40 | Male | 56:52.7 | +15:28.7 | +37.39% | 72.79% | 9.33% | 8.46% |
29 | 154 | Chris LAWSON | Chris | Lawson | Dark Peak FR | M50 | Male | 56:53.5 | +15:29.5 | +37.42% | 72.77% | 9.30% | 8.44% |
30 | 103 | David HUGHES | David | Hughes | Ackworth | M40 | Male | 56:57.6 | +15:33.6 | +37.58% | 72.68% | 9.20% | 8.33% |
31 | 133 | Mike TAYLOR | Mike | Taylor | Fat Boys RC | M50 | Male | 57:37.6 | +16:13.6 | +39.19% | 71.84% | 8.13% | 7.26% |
32 | 162 | Anthony WHITEHOUSE | Anthony | Whitehouse | Totley AC | M60 | Male | 57:38.5 | +16:14.5 | +39.23% | 71.82% | 8.11% | 7.23% |
33 | 177 | Joseph LEE | Joseph | Lee | Dronfield Running Club | MSen | Male | 57:50.7 | +16:26.7 | +39.72% | 71.57% | 7.79% | 6.91% |
34 | 222 | Jennifer CARTMELL | Jennifer | Cartmell | WSen | Female | 57:54.4 | +16:30.4 | +39.87% | 71.49% | 7.69% | 6.81% | |
35 | 138 | Mark PLATTON | Mark | Platton | Steel City Striders | M50 | Male | 57:57.7 | +16:33.7 | +40.00% | 71.43% | 7.60% | 6.72% |
36 | 183 | Max WAINWRIGHT | Max | Wainwright | Dark Peak FR | MSen | Male | 58:07.3 | +16:43.3 | +40.39% | 71.23% | 7.34% | 6.46% |
37 | 173 | Joe BUCKMAN | Joe | Buckman | Steel City Striders | MSen | Male | 58:17.6 | +16:53.6 | +40.81% | 71.02% | 7.07% | 6.19% |
38 | 148 | Simon BAYLISS | Simon | Bayliss | Steel City Striders | M50 | Male | 58:19.9 | +16:55.9 | +40.90% | 70.97% | 7.01% | 6.12% |
39 | 220 | Sarah PRITCHARD | Sarah | Pritchard | Hillsborough & Rivelin RC | WSen | Female | 58:22.4 | +16:58.4 | +41.00% | 70.92% | 6.94% | 6.06% |
40 | 159 | Alan MAPLETHORPE | Alan | Maplethorpe | Long Eaton RC | M60 | Male | 58:41.5 | +17:17.5 | +41.77% | 70.54% | 6.44% | 5.54% |
41 | 214 | Megan ELLIOTT | Megan | Elliott | Matlock AC | WSen | Female | 58:46.4 | +17:22.4 | +41.96% | 70.44% | 6.31% | 5.41% |
42 | 211 | Gemma COX | Gemma | Cox | None | WSen | Female | 58:54.2 | +17:30.2 | +42.28% | 70.28% | 6.10% | 5.20% |
43 | 212 | Lottie RIDDLE | Lottie | Riddle | Matlock AC | WSen | Female | 58:57.7 | +17:33.7 | +42.42% | 70.22% | 6.00% | 5.11% |
44 | 174 | Luke PREST | Luke | Prest | Dronfield Running Club | MSen | Male | 59:17.4 | +17:53.4 | +43.21% | 69.83% | 5.48% | 4.58% |
45 | 122 | Ben ANDERSON | Ben | Anderson | Sheffield Triathlon Club | M40 | Male | 59:22.5 | +17:58.5 | +43.42% | 69.73% | 5.35% | 4.44% |
46 | 141 | David VERYARD | David | Veryard | Bakewell Hurriers | M50 | Male | 59:35.6 | +18:11.6 | +43.95% | 69.47% | 5.00% | 4.09% |
47 | 116 | Andrew HAYNES | Andrew | Haynes | Matlock AC | M40 | Male | 59:49.3 | +18:25.3 | +44.50% | 69.21% | 4.63% | 3.73% |
48 | 118 | Jonathan SANDERSON | Jonathan | Sanderson | Totley AC | M40 | Male | 59:50.2 | +18:26.2 | +44.53% | 69.19% | 4.61% | 3.70% |
49 | 207 | Fran ALLEN | Fran | Allen | Hillsborough & Rivelin RC | WSen | Female | 1:00:32.4 | +19:08.4 | +46.23% | 68.38% | 3.49% | 2.57% |
50 | 153 | Dave COLESHILL | Dave | Coleshill | Dark Peak FR | M50 | Male | 1:00:38.1 | +19:14.1 | +46.46% | 68.28% | 3.34% | 2.42% |
51 | 147 | Jonathan TYSON | Jonathan | Tyson | Matlock AC | M50 | Male | 1:00:40.9 | +19:16.9 | +46.57% | 68.22% | 3.26% | 2.34% |
52 | 225 | Emma CLOSSICK | Emma | Clossick | Hillsborough & Rivelin RC | WSen | Female | 1:01:13.6 | +19:49.6 | +47.89% | 67.62% | 2.39% | 1.46% |
53 | 144 | Geoff COOPER | Geoff | Cooper | Matlock AC | M50 | Male | 1:01:38.6 | +20:14.6 | +48.90% | 67.16% | 1.73% | 0.79% |
54 | 150 | Chris HODSON | Chris | Hodson | Dronfield Running Club | M50 | Male | 1:01:47.7 | +20:23.7 | +49.26% | 67.00% | 1.49% | 0.55% |
55 | 106 | Paul BECKETT | Paul | Beckett | Dark Peak FR | M40 | Male | 1:02:08.2 | +20:44.2 | +50.09% | 66.63% | 0.94% | 0.00% |
56 | 143 | Will DAY | Will | Day | Steel City Striders | M50 | Male | 1:02:20.1 | +20:56.1 | +50.57% | 66.42% | 0.63% | -0.32% |
57 | 197 | Cal LLOYD | Cal | Lloyd | Porter Valley Plodders | W40 | Female | 1:02:32.4 | +21:08.4 | +51.06% | 66.20% | 0.30% | -0.65% |
58 | 190 | Clare HOWARTH | Clare | Howarth | Totley AC | W40 | Female | 1:02:37.8 | +21:13.8 | +51.28% | 66.10% | 0.16% | -0.79% |
59 | 175 | Andy PRICE | Andy | Price | Dronfield Running Club | MSen | Male | 1:02:52.2 | +21:28.2 | +51.86% | 65.85% | -0.23% | -1.18% |
60 | 107 | Matt BROADHEAD | Matt | Broadhead | Steel City Striders | M40 | Male | 1:03:28.6 | +22:04.6 | +53.33% | 65.22% | -1.19% | -2.16% |
61 | 179 | John DALY | John | Daly | Dronfield Running Club | MSen | Male | 1:03:30.5 | +22:06.5 | +53.40% | 65.19% | -1.24% | -2.21% |
62 | 163 | Mick MOORHOUSE | Mick | Moorhouse | Matlock AC | M60 | Male | 1:03:35.8 | +22:11.8 | +53.62% | 65.10% | -1.38% | -2.35% |
63 | 112 | Chris DAY | Chris | Day | Totley AC | M40 | Male | 1:03:38.6 | +22:14.6 | +53.73% | 65.05% | -1.46% | -2.42% |
64 | 121 | George YATES | George | Yates | Dark Peak FR | M40 | Male | 1:03:45.7 | +22:21.7 | +54.01% | 64.93% | -1.65% | -2.62% |
65 | 160 | Mark GAMSU | Mark | Gamsu | Dark Peak FR | M60 | Male | 1:03:52.7 | +22:28.7 | +54.30% | 64.81% | -1.83% | -2.80% |
66 | 145 | Dennis HOLMES | Dennis | Holmes | Matlock AC | M50 | Male | 1:04:05.0 | +22:41.0 | +54.79% | 64.60% | -2.16% | -3.13% |
67 | 117 | Thomas WOODHOUSE | Thomas | Woodhouse | Matlock AC | M40 | Male | 1:04:06.6 | +22:42.6 | +54.86% | 64.58% | -2.20% | -3.18% |
68 | 203 | Julia NOLAN | Julia | Nolan | Dark Peak FR | W50 | Female | 1:04:21.7 | +22:57.7 | +55.46% | 64.32% | -2.60% | -3.58% |
69 | 231 | Trevor HIBBERT | Trevor | Hibbert | Sinfin RC | M40 | Male | 1:04:25.8 | +23:01.8 | +55.63% | 64.26% | -2.71% | -3.69% |
70 | 139 | Neal PATES | Neal | Pates | Steel City Striders | M50 | Male | 1:04:31.9 | +23:07.9 | +55.87% | 64.15% | -2.87% | -3.85% |
71 | 142 | Alex WALL | Alex | Wall | Totley AC | M50 | Male | 1:04:52.4 | +23:28.4 | +56.70% | 63.82% | -3.42% | -4.40% |
72 | 130 | William CHANG | William | Chang | Long Eaton RC | M40 | Male | 1:05:05.2 | +23:41.2 | +57.21% | 63.61% | -3.76% | -4.75% |
73 | 210 | Corin LEACH | Corin | Leach | Totley AC | WSen | Female | 1:06:08.9 | +24:44.9 | +59.78% | 62.59% | -5.45% | -6.46% |
74 | 208 | Annabel WRAY | Annabel | Wray | Totley AC | WSen | Female | 1:06:30.4 | +25:06.4 | +60.64% | 62.25% | -6.02% | -7.03% |
75 | 187 | Liz CARTHY | Liz | Carthy | Totley AC | W40 | Female | 1:06:50.7 | +25:26.7 | +61.46% | 61.93% | -6.56% | -7.58% |
76 | 209 | Hannah SHARPE | Hannah | Sharpe | Clowne Road Runners | WSen | Female | 1:07:02.3 | +25:38.3 | +61.93% | 61.76% | -6.87% | -7.89% |
77 | 198 | Anne HEGARTY | Anne | Hegarty | Totley AC | W50 | Female | 1:08:03.6 | +26:39.6 | +64.40% | 60.83% | -8.50% | -9.53% |
78 | 180 | Nick HUNT | Nick | Hunt | Totley AC | MSen | Male | 1:08:18.7 | +26:54.7 | +65.00% | 60.60% | -8.90% | -9.94% |
79 | 169 | Christos LIASKOS | Christos | Liaskos | Totley AC | MSen | Male | 1:08:25.2 | +27:01.2 | +65.27% | 60.51% | -9.07% | -10.11% |
80 | 126 | James COULSON | James | Coulson | Dark Peak FR | M40 | Male | 1:08:25.7 | +27:01.7 | +65.29% | 60.50% | -9.09% | -10.13% |
81 | 226 | Georgie HILL | Georgie | Hill | Dark Peak FR | WSen | Female | 1:08:47.8 | +27:23.8 | +66.18% | 60.18% | -9.67% | -10.72% |
82 | 161 | Andy BRADLEY | Andy | Bradley | Little Eaton Hornets | M60 | Male | 1:09:03.0 | +27:39.0 | +66.79% | 59.96% | -10.08% | -11.13% |
83 | 229 | Caroline BURRELL | Caroline | Burrell | Wirksworth RC | W40 | Female | 1:09:06.1 | +27:42.1 | +66.91% | 59.91% | -10.16% | -11.21% |
84 | 170 | Matt PARR | Matt | Parr | MSen | Male | 1:09:14.7 | +27:50.7 | +67.26% | 59.79% | -10.39% | -11.44% | |
85 | 136 | Philip HOWSON | Philip | Howson | M50 | Male | 1:09:17.9 | +27:53.9 | +67.39% | 59.74% | -10.47% | -11.53% | |
86 | 109 | David AYRTON | David | Ayrton | Totley AC | M40 | Male | 1:09:30.1 | +28:06.1 | +67.88% | 59.57% | -10.80% | -11.85% |
87 | 191 | Charlotte NOWILL | Charlotte | Nowill | W40 | Female | 1:09:48.9 | +28:24.9 | +68.64% | 59.30% | -11.30% | -12.36% | |
88 | 223 | Gillian BURGON | Gillian | Burgon | Hillsborough & Rivelin RC | WSen | Female | 1:09:56.8 | +28:32.8 | +68.95% | 59.19% | -11.51% | -12.57% |
89 | 230 | Caroline SCOTT | Caroline | Scott | W50 | Female | 1:10:15.8 | +28:51.8 | +69.72% | 58.92% | -12.01% | -13.08% | |
90 | 227 | Kylie MCATEER | Kylie | McAteer | Totley AC | W50 | Female | 1:10:28.9 | +29:04.9 | +70.25% | 58.74% | -12.36% | -13.43% |
91 | 152 | Andrew WOFFINDIN | Andrew | Woffindin | Hillsborough And Rivelin RC | M50 | Male | 1:11:16.8 | +29:52.8 | +72.17% | 58.08% | -13.63% | -14.71% |
92 | 131 | Glynn CARTER | Glynn | Carter | M50 | Male | 1:11:17.6 | +29:53.6 | +72.21% | 58.07% | -13.65% | -14.74% | |
93 | 146 | Matt RIDGE | Matt | Ridge | Totley AC | M50 | Male | 1:12:39.5 | +31:15.5 | +75.50% | 56.98% | -15.83% | -16.93% |
94 | 204 | Jill DAVIES | Jill | Davies | Steel City Striders | W60 | Female | 1:12:44.4 | +31:20.4 | +75.70% | 56.92% | -15.96% | -17.06% |
95 | 140 | Nasser BABAZADEH | Nasser | Babazadeh | Totley AC | M50 | Male | 1:12:48.5 | +31:24.5 | +75.87% | 56.86% | -16.07% | -17.17% |
96 | 218 | Emma FITZGERALD | Emma | Fitzgerald | Matlock AC | WSen | Female | 1:13:36.6 | +32:12.6 | +77.80% | 56.24% | -17.35% | -18.46% |
97 | 199 | Louise GOODHILL | Louise | Goodhill | Totley AC | W50 | Female | 1:14:59.6 | +33:35.6 | +81.14% | 55.20% | -19.55% | -20.69% |
98 | 189 | Helen YOUNG | Helen | Young | Totley AC | W40 | Female | 1:15:32.1 | +34:08.1 | +82.45% | 54.81% | -20.42% | -21.56% |
99 | 104 | Gary BATES | Gary | Bates | North Derbyshire RC | M40 | Male | 1:15:58.4 | +34:34.4 | +83.51% | 54.49% | -21.11% | -22.27% |
100 | 228 | Harriet DROUIN | Harriet | Drouin | Penistone Footpath Runners | WSen | Female | 1:16:40.5 | +35:16.5 | +85.21% | 53.99% | -22.23% | -23.40% |
101 | 201 | Eleonora SALOMONI | Eleonora | Salomoni | Matlock AC | W50 | Female | 1:18:34.3 | +37:10.3 | +89.79% | 52.69% | -25.26% | -26.45% |
102 | 206 | Yvonne TWELVETREE | Yvonne | Twelvetree | Totley AC | W70 | Female | 1:18:39.5 | +37:15.5 | +90.00% | 52.63% | -25.39% | -26.59% |
103 | 202 | Lindsay EVANS | Lindsay | Evans | Totley AC | W50 | Female | 1:18:48.5 | +37:24.5 | +90.36% | 52.53% | -25.63% | -26.83% |
104 | 188 | Clare EARDLEY | Clare | Eardley | Wirksworth Running Club | W40 | Female | 1:19:04.5 | +37:40.5 | +91.00% | 52.36% | -26.06% | -27.26% |
105 | 165 | Les THURSTON | Les | Thurston | Matlock AC | M70 | Male | 1:19:22.1 | +37:58.1 | +91.71% | 52.16% | -26.53% | -27.73% |
106 | 215 | Katherine SAMBROOKS | Katherine | Sambrooks | WSen | Female | 1:20:08.7 | +38:44.7 | +93.59% | 51.66% | -27.76% | -28.98% | |
107 | 157 | Ian WALLIS | Ian | Wallis | Long Eaton RC | M50 | Male | 1:21:06.9 | +39:42.9 | +95.93% | 51.04% | -29.31% | -30.54% |
108 | 200 | Diane CLEWES | Diane | Clewes | Totley AC | W50 | Female | 1:21:50.0 | +40:26.0 | +97.67% | 50.59% | -30.46% | -31.70% |
109 | 205 | Caryl HARTWRIGHT | Caryl | Hartwright | Totley AC | W70 | Female | 1:25:27.6 | +44:03.6 | +106.43% | 48.44% | -36.24% | -37.54% |
- | 102 | Roland LOVATT | Roland | Lovatt | M40 | Male | DNS | - | - | - | - | - | |
- | 105 | Louis WOOD | Louis | Wood | Steel City Striders | M40 | Male | DNS | - | - | - | - | - |
- | 123 | Doug BANKS | Doug | Banks | Steel City Striders | M40 | Male | DNS | - | - | - | - | - |
- | 128 | Martyn JONES | Martyn | Jones | Dark Peak FR | M40 | Male | DNS | - | - | - | - | - |
- | 132 | Andrew LEWIS | Andrew | Lewis | Handsworth Roadhogs | M50 | Male | DNS | - | - | - | - | - |
- | 134 | Rob MOORE | Rob | Moore | Dark Peak FR | M50 | Male | DNS | - | - | - | - | - |
- | 137 | Jon CUNDILL | Jon | Cundill | Derwent Valley Orienteers | M50 | Male | DNS | - | - | - | - | - |
- | 168 | Richard WARD | Richard | Ward | Sheffield RC | MSen | Male | DNS | - | - | - | - | - |
- | 195 | Nicola ROSS | Nicola | Ross | Dronfield Running Club | W40 | Female | DNS | - | - | - | - | - |
- | 196 | Sarah WARD | Sarah | Ward | Dronfield Running Club | W40 | Female | DNS | - | - | - | - | - |
- | 217 | Gillian ALLEN | Gillian | Allen | Dronfield Running Club | WSen | Female | DNS | - | - | - | - | - |
This website does not provide nutritional or medical advice, diagnostics, or treatments. The information including text and images within it are designed for entertainment purposes only. Please consult a professional for advice, diagnosis or treatment in relation to subjects such as illness, injuries, health advice or nutrition. In an emergency call 999