Print this sheet then every time you upload a run to Strava, cross the distance in KM off your bingo sheet. Wins are first complete horizontal line, first complete vertical line, and first complete sheet (all boxes crossed off).
| 16 | 47 | 11 | 42 | 36 | 34 | 45 |
| 6 | 22 | 4 | 27 | 49 | 2 | 10 |
| 9 | 44 | 31 | 25 | 12 | 41 | 48 |
| 15 | 26 | 37 | 24 | 18 | 13 | 32 |
| 38 | 7 | 3 | 35 | 20 | 40 | 8 |
| 43 | 39 | 21 | 14 | 46 | 33 | 17 |
| 19 | 29 | 30 | 23 | 5 | 1 | 28 |
All distances are all in KM & all distances must be rounded down (e.g. both 14.3km and 14.8km mean you cross off ‘14’). All Running Bingo sheets are unique. Join facebook.com/groups/runningbingo