Print this sheet then every time you upload a run to Strava, cross the distance in KM off your bingo sheet. Wins are first complete horizontal line, first complete vertical line, and first complete sheet (all boxes crossed off).
| 44 | 49 | 7 | 58 | 32 | 46 | 57 | 51 |
| 56 | 15 | 6 | 23 | 30 | 4 | 3 | 33 |
| 9 | 27 | 22 | 60 | 1 | 28 | 36 | 20 |
| 61 | 35 | 14 | 53 | 39 | 25 | 54 | 38 |
| 52 | 48 | 55 | 45 | 13 | 29 | 8 | 59 |
| 11 | 37 | 26 | 5 | 24 | 40 | 17 | 2 |
| 34 | 41 | 18 | 42 | 10 | 63 | 62 | 21 |
| 19 | 64 | 31 | 43 | 16 | 50 | 12 | 47 |
All distances are all in KM & all distances must be rounded down (e.g. both 14.3km and 14.8km mean you cross off ‘14’). All Running Bingo sheets are unique. Join facebook.com/groups/runningbingo