Print this sheet then every time you upload a run to Strava, cross the distance in KM off your bingo sheet. Wins are first complete horizontal line, first complete vertical line, and first complete sheet (all boxes crossed off).
| 9 | 15 | 58 | 1 | 25 | 33 | 64 | 60 |
| 36 | 2 | 45 | 57 | 18 | 35 | 3 | 14 |
| 37 | 61 | 63 | 40 | 5 | 41 | 54 | 55 |
| 17 | 28 | 26 | 53 | 51 | 34 | 22 | 30 |
| 49 | 10 | 46 | 42 | 7 | 52 | 21 | 12 |
| 47 | 38 | 32 | 11 | 6 | 19 | 43 | 50 |
| 29 | 20 | 4 | 44 | 16 | 8 | 13 | 31 |
| 27 | 62 | 23 | 56 | 59 | 48 | 24 | 39 |
All distances are all in KM & all distances must be rounded down (e.g. both 14.3km and 14.8km mean you cross off ‘14’). All Running Bingo sheets are unique. Join facebook.com/groups/runningbingo